Northern Ontario Industrial Facility Expansion - Phase 2 — Claim Workbench
Folder:
C:\Users\danaf\Downloads\_tmp_workbench_evidence
17
Total Artifacts
5
XER Updates
0
Emails (.msg)
12
Documents
0
Workbooks
0
Images
0
Unclassified
Schedule Chain Summary
5
XER Updates
11
Manipulations Detected
1
High-Severity (WARN+BLOCK)
2025-03-03
First Data Date
2026-03-02
Last Data Date
Manipulations by Category
| Category | Count |
|---|---|
| activity_added | 1 |
| baseline_retroactive_edit | 1 |
| duration_changed | 8 |
| taskpred_added | 1 |
Schedule Manipulation Log
| Update | Severity | Category | Activity / Edge | Narrative |
|---|---|---|---|---|
| 1 | INFO | duration_changed | A1020 | Duration of A1020 changed 240.0h → 304.0h |
| 1 | INFO | duration_changed | A1030 | Duration of A1030 changed 160.0h → 192.0h |
| 2 | INFO | duration_changed | A2010 | Duration of A2010 changed 200.0h → 248.0h |
| 3 | INFO | duration_changed | A2020 | Duration of A2020 changed 360.0h → 456.0h |
| 3 | WARN | baseline_retroactive_edit | A2020 | Baseline target dates EDITED on in-progress activity A2020 (had actuals) |
| 3 | INFO | duration_changed | A3010 | Duration of A3010 changed 480.0h → 536.0h |
| 4 | INFO | activity_added | A6020-CO12 | Activity A6020-CO12 introduced in update 4 |
| 4 | INFO | duration_changed | A4020 | Duration of A4020 changed 160.0h → 200.0h |
| 4 | INFO | duration_changed | A6010 | Duration of A6010 changed 480.0h → 600.0h |
| 4 | INFO | duration_changed | A4010 | Duration of A4010 changed 320.0h → 400.0h |
| 4 | INFO | taskpred_added | 16 | TASKPRED added: pred=13 → succ=16 (PR_FS) |
Rolling-Baseline Insertions
Rolling baseline written to C:\Users\danaf\Downloads\_tmp_workbench_v1\Northern_Ontario_Industrial_Facility_Expansion___Phase_2_Rolling_Baseline.xer. Preserved 15 original baseline activities. Inserted 1 new activities introduced mid-chain (per CPP's rolling-baseline rule, with as-introduced planned dates).
15
Preserved (Original Baseline)
1
Inserted (As-Introduced)
| Task Code | Name | First Appeared | Planned Start | Planned Finish | Duration (hr) |
|---|---|---|---|---|---|
| A6020-CO12 | CO-12 Process Equipment Skids 1 & 2 (Owner Change) | 2026-03-02 | 2027-04-21 | 2027-05-04 | 80 |
Output XER:
Northern_Ontario_Industrial_Facility_Expansion___Phase_2_Rolling_Baseline.xer
Evidence Ledger
17 total entries · range
2025-05-12 → 2026-05-03 ·
0 undated.
docx: 4 pdf: 8 xer: 5
| ID | Date | Class | Filename | Subject / Title | Parties | Codes | People | Orgs | RFI/CO |
|---|---|---|---|---|---|---|---|---|---|
| E-001 | 2025-05-12 | RFI-014-Subgrade-Contamination-Spec.pdf | RFI-014-Subgrade-Contamination-Spec.pdf | RFI-014; A1020 | — | — | 1 | ||
| E-002 | 2025-05-15 | Owner-Letter-2025-05-15-Subgrade.pdf | Owner-Letter-2025-05-15-Subgrade.pdf | A1020 | — | 3 | 1 | ||
| E-003 | 2025-05-28 | RFI-014-Response.pdf | RFI-014-Response.pdf | RFI-014; A1020 | — | 1 | 1 | ||
| E-004 | 2025-05-30 | Contractor-Letter-2025-05-30-Notice-of-Delay.pdf | Contractor-Letter-2025-05-30-Notice-of-Delay.pdf | CCDC2; A1020 | — | 3 | 1 | ||
| E-005 | 2025-08-08 | docx | PCO-007-Mat-Thickness-Change.docx | PCO-007-Mat-Thickness-Change.docx | PCO-007; A2020 | 1 | — | — | |
| E-006 | 2025-08-12 | docx | 2025-08-12-Project-Coord-Meeting.docx | 2025-08-12-Project-Coord-Meeting.docx | PCO-007; A2020; A2010 | — | 3 | — | |
| E-007 | 2025-09-22 | RFI-041-Steel-Weld-Spec-Clarification.pdf | RFI-041-Steel-Weld-Spec-Clarification.pdf | RFI-041; A3010 | — | 1 | 1 | ||
| E-008 | 2025-09-29 | RFI-041-Response.pdf | RFI-041-Response.pdf | RFI-041; A3010 | — | 1 | 1 | ||
| E-009 | 2025-09-30 | Contractor-Letter-2025-09-30-RFI-041-Notice.pdf | Contractor-Letter-2025-09-30-RFI-041-Notice.pdf | RFI-041; CCDC2; A3010 | — | 3 | 1 | ||
| E-010 | 2026-02-15 | docx | CO-012-Process-Equipment-Skids.docx | CO-012-Process-Equipment-Skids.docx | CO-012; A6010; A6020; CO12; CCDC2 | — | 2 | 2 | |
| E-011 | 2026-02-20 | Contractor-Letter-2026-02-20-CO-012-Notice.pdf | Contractor-Letter-2026-02-20-CO-012-Notice.pdf | CO-012; CCDC2; A6010 | — | 3 | 1 | ||
| E-012 | 2026-02-25 | docx | 2026-02-25-Project-Coord-Meeting.docx | 2026-02-25-Project-Coord-Meeting.docx | CO-012; A6010; A4020; A4010 | — | 1 | 1 | |
| E-013 | 2026-05-03 | xer | NOIFE_Phase2_Baseline_2025-03-03.xer | NOIFE_Phase2_Baseline_2025-03-03.xer | — | — | — | ||
| E-014 | 2026-05-03 | xer | NOIFE_Phase2_Update_2025-06-02.xer | NOIFE_Phase2_Update_2025-06-02.xer | — | — | — | ||
| E-015 | 2026-05-03 | xer | NOIFE_Phase2_Update_2025-08-04.xer | NOIFE_Phase2_Update_2025-08-04.xer | — | 1 | — | ||
| E-016 | 2026-05-03 | xer | NOIFE_Phase2_Update_2025-11-03.xer | NOIFE_Phase2_Update_2025-11-03.xer | — | — | — | ||
| E-017 | 2026-05-03 | xer | NOIFE_Phase2_Update_2026-03-02.xer | NOIFE_Phase2_Update_2026-03-02.xer | — | — | — |
Entity Summary
(NER tier: spacy_lg+regex · spaCy model: en_core_web_lg)
Corpus totals: 1 distinct people ·
13 organizations ·
2 RFI numbers ·
2 change-order numbers.
Reference: ASCE J. Legal Affairs & Dispute Resolution,
Vol 17 No 4 (2025) — NLP for Construction Claims.
Top Actors
Sorted by distinct-evidence-count first (forensic signal), raw
mention-count second (transparency-only — biased by repetitive
content like long emails or threaded replies).
| Name | Role | Evidence Items | Mentions (raw) |
|---|---|---|---|
| RFI | ORG | 5 | 5 |
| Meridian Construction Group Ltd. | ORG | 4 | 4 |
| CCDC2 Article | ORG | 2 | 2 |
| Lakeshore Holdings Ltd. | ORG | 2 | 2 |
| CCDC2 | ORG | 1 | 1 |
| CCDC2 Article 6.5 | ORG | 1 | 1 |
| Contractor-Letter-2026-02-20-CO-012-Notice.pdf Letter | ORG | 1 | 1 |
| Mat Foundations Pour | PERSON | 1 | 1 |
| NOIFE_Phase2_Update_2025-08-04.xer | ORG | 1 | 1 |
| Owner-Letter-2025-05-15-Subgrade.pdf Letter | ORG | 1 | 1 |
| Process Equipment Install | ORG | 1 | 1 |
| Project Counsel | ORG | 1 | 1 |
| Structural Steel Erection | ORG | 1 | 1 |
| TPO | ORG | 1 | 1 |
RFI Mentions
| RFI | Evidence Count |
|---|---|
| 014 | 4 |
| 041 | 3 |
Change-Order Mentions
| CO | Evidence Count |
|---|---|
| 012 | 3 |
| 12 | 1 |
Slip ↔ Evidence Pairings
14
Slips Analyzed
12
Evidence Items Paired
100.0%
Pairing Rate
12.0
Avg Evidence / Slip
| Slip ID | Activity | Slip | Window | Evidence | Filename | Match Confidence | Actors Involved |
|---|---|---|---|---|---|---|---|
| 0:A6010 | A6010 | 95d | 2025-03-03 → 2026-03-02 | E-010 docx | CO-012-Process-Equipment-Skids.docx | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-011 pdf | Contractor-Letter-2026-02-20-CO-012-Notice.pdf | both (1.00) | |||||
| E-012 docx | 2026-02-25-Project-Coord-Meeting.docx | both (1.00) | |||||
| … 9 more evidence item(s) for slip 0:A6010 (see full pairings export) | |||||||
| 0:A7010 | A7010 | 95d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A7010 (see full pairings export) | |||||||
| 0:M-FIN | M-FIN | 93d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:M-FIN (see full pairings export) | |||||||
| 0:A4020 | A4020 | 74d | 2025-03-03 → 2026-03-02 | E-012 docx | 2026-02-25-Project-Coord-Meeting.docx | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | |||||
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A4020 (see full pairings export) | |||||||
| 0:A5010 | A5010 | 74d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A5010 (see full pairings export) | |||||||
| 0:A5020 | A5020 | 74d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A5020 (see full pairings export) | |||||||
| 0:A4010 | A4010 | 67d | 2025-03-03 → 2026-03-02 | E-012 docx | 2026-02-25-Project-Coord-Meeting.docx | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | |||||
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A4010 (see full pairings export) | |||||||
| 0:A3010 | A3010 | 53d | 2025-03-03 → 2026-03-02 | E-007 pdf | RFI-041-Steel-Weld-Spec-Clarification.pdf | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-008 pdf | RFI-041-Response.pdf | both (1.00) | |||||
| E-009 pdf | Contractor-Letter-2025-09-30-RFI-041-Notice.pdf | both (1.00) | |||||
| … 9 more evidence item(s) for slip 0:A3010 (see full pairings export) | |||||||
| 0:A3020 | A3020 | 53d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A3020 (see full pairings export) | |||||||
| 0:A2020 | A2020 | 42d | 2025-03-03 → 2026-03-02 | E-005 docx | PCO-007-Mat-Thickness-Change.docx | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-006 docx | 2025-08-12-Project-Coord-Meeting.docx | both (1.00) | |||||
| E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A2020 (see full pairings export) | |||||||
| 0:A2030 | A2030 | 42d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A2030 (see full pairings export) | |||||||
| 0:A2010 | A2010 | 26d | 2025-03-03 → 2026-03-02 | E-006 docx | 2025-08-12-Project-Coord-Meeting.docx | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | |||||
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A2010 (see full pairings export) | |||||||
| 0:A1030 | A1030 | 18d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | date_within_window (0.50) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | date_within_window (0.50) | |||||
| E-003 pdf | RFI-014-Response.pdf | date_within_window (0.50) | |||||
| … 9 more evidence item(s) for slip 0:A1030 (see full pairings export) | |||||||
| 0:A1020 | A1020 | 12d | 2025-03-03 → 2026-03-02 | E-001 pdf | RFI-014-Subgrade-Contamination-Spec.pdf | both (1.00) | [ORG] RFI (in 5 evid., 5 mentions) · [ORG] Meridian Construction Group Ltd. (in 4 evid., 4 mentions) · [ORG] CCDC2 Article (in 2 evid., 2 mentions) +10 |
| E-002 pdf | Owner-Letter-2025-05-15-Subgrade.pdf | both (1.00) | |||||
| E-003 pdf | RFI-014-Response.pdf | both (1.00) | |||||
| … 9 more evidence item(s) for slip 0:A1020 (see full pairings export) | |||||||
Recurring Actors
Names appearing across 3 or more distinct slip pairings. Threshold (3+) is a CPP heuristic for surfacing names that appear frequently in the corpus; AACE 29R-03 and SCL Protocol do not publish a numeric cutoff for "recurring actor" significance. Use as an investigative starting point, not a legal characterization or affiliation finding.
| Name | Role | Slips | Distinct Evidence | Total Mentions | Party Correlation |
|---|---|---|---|---|---|
| RFI | ORG | 14 | 70 | 70 | Unknown (no domain match) |
| Meridian Construction Group Ltd. | ORG | 14 | 56 | 56 | Unknown (no domain match) |
| CCDC2 Article | ORG | 14 | 28 | 28 | Unknown (no domain match) |
| Lakeshore Holdings Ltd. | ORG | 14 | 28 | 28 | Unknown (no domain match) |
| CCDC2 | ORG | 14 | 14 | 14 | Unknown (no domain match) |
| CCDC2 Article 6.5 | ORG | 14 | 14 | 14 | Unknown (no domain match) |
| Contractor-Letter-2026-02-20-CO-012-Notice.pdf Letter | ORG | 14 | 14 | 14 | Unknown (no domain match) |
| Mat Foundations Pour | PERSON | 14 | 14 | 14 | Unknown (no domain match) |
| Owner-Letter-2025-05-15-Subgrade.pdf Letter | ORG | 14 | 14 | 14 | Unknown (no domain match) |
| Process Equipment Install | ORG | 14 | 14 | 14 | Unknown (no domain match) |
Showing top 10 of 13 recurring actors.
Party correlation methodology. "Owner-corr 80%" means the actor was named in evidence where 80% of senders fell under the analyst-supplied Owner-domain mapping. This is a CORRELATION signal (who appears in whose correspondence) — NOT an affiliation claim. An Owner employee can be named in Contractor letters; a Contractor PM is often quoted in Owner emails. The 60% threshold for surfacing the tag (below which the column reads "mixed") is a CPP heuristic to filter noise — not a published forensic standard. "Unknown (no domain match)" indicates the analyst supplied a mapping but the senders did not match any entry; "—" indicates no mapping was supplied at all. Signal quality depends entirely on mapping completeness; verify the domain mapping covers all known parties before relying on any correlation result.
Trust Flags Detail
INFO retroactive_baseline_edits_present
1 retroactive baseline edit(s) detected — instances where the target dates of an activity changed in an update without the corresponding contractual change order or accepted recovery plan. The baseline against which performance is measured should not drift mid-project without contractual basis; silent drift moves the performance reference point and obscures schedule variance. Severity tiers (>10 BLOCK, 4-10 WARN, 1-3 INFO) are CPP heuristics; neither AACE 29R-03 nor SCL Protocol publishes a numeric cutoff for tolerable retroactive-edit count. The flag indicates a CORRELATION worth verifying, not a finding of intentional baseline drift.
Re-run downstream variance analysis against the original frozen baseline rather than the as-submitted edited baseline. For each edit, request the change-order or float-allocation documentation that would justify the modification; absent such documentation, flag the edit for analyst follow-up review.