Calibrated three-point inputs (optimistic / most-likely / pessimistic) with documented distribution choice, sufficient iteration count, and per-activity sensitivity (Pearson correlation tornado) showing which activities drive the completion-day variance.
Reference: AACE International RP 122R-22 "Quantitative Risk Analysis Maturity Model" (Oct 13 2022; revisions not verified).
Tier definitions in this badge are an interpretation of typical risk-maturity-model structure (CMMI-style: Initial / Defined / Managed / Optimized) mapped onto evidence the SRA result dict carries. They are NOT verbatim from AACE 122R-22 and require confirmation against the primary RP before use for external client submission. Primary citation: AACE International RP 122R-22 "Quantitative Risk Analysis Maturity Model" (Oct 13 2022; revisions not verified).
| Percentile | Completion date | Day offset | Δ from deterministic |
|---|---|---|---|
| P10 | 2026-05-02 | 212 | +8d |
| P25 | 2026-05-07 | 216 | +12d |
| P50 | 2026-05-12 | 219 | +15d |
| P75 | 2026-05-19 | 223 | +19d |
| P80 | 2026-05-22 | 226 | +22d |
| P85 | 2026-05-25 | 227 | +23d |
| P90 | 2026-05-29 | 231 | +27d |
| P95 | 2026-06-05 | 236 | +32d |
Δ is measured against the single-point deterministic CPM finish. A later percentile (red) is downside schedule risk, an earlier one upside. The color flags direction relative to the deterministic estimate. The P10–P90 spread itself is expected uncertainty, not a per-percentile alarm.
| Rank | Code | Activity | Planned dur. | Correlation | Impact |
|---|---|---|---|---|---|
| 1 | A2110 | 23 74 13 - Air Source Heat Pump | 224.0d | +0.733 | 164.20 |
| 2 | A1920 | Fall Arrest Anchors and Horizontal Lines | 60.0d | +0.305 | 18.30 |
| 3 | A3170 | Install Built-up Roof | 30.0d | +0.161 | 4.83 |
| 4 | A1330 | Fall Arrest Anchors and Horizontal Lines | 31.0d | +0.148 | 4.58 |
| 5 | A1980 | 23 25 00 - Buffer Tanks | 131.0d | +0.022 | 2.88 |
| 6 | A2080 | 23 00 00 - Unit Heater | 78.0d | -0.036 | 2.78 |
| 7 | A2000 | 23 21 16 - Expansion Tanks | 91.0d | +0.024 | 2.22 |
| 8 | A1840 | Finished Hardware | 91.0d | -0.023 | 2.07 |
| 9 | A1820 | Coiling Doors | 100.0d | +0.017 | 1.69 |
| 10 | A4180CP | Mechanical, Electrical and Elevator Commissioning | 15.0d | +0.112 | 1.68 |
| 11 | A1960 | 23 74 13 - Air Handling Units | 180.0d | -0.009 | 1.67 |
| 12 | A2020 | 22 33 00 - Electric Domestic Water Heaters | 91.0d | -0.017 | 1.54 |
| 13 | A2210 | Landscape (unit pavers, furniture, etc) | 60.0d | -0.023 | 1.40 |
| 14 | A1950 | 23 82 19 - Fan Coil Units | 109.0d | -0.013 | 1.38 |
| 15 | A1990 | 23 21 16 - Air Separator | 91.0d | +0.015 | 1.37 |
| 16 | A2090 | 23 52 16 - Heating Boilers | 100.0d | +0.012 | 1.15 |
| 17 | A4240CP | Minor Deficiencies & Touch-ups | 11.0d | +0.101 | 1.12 |
| 18 | A1810 | Flush Wood Doors | 75.0d | +0.015 | 1.11 |
| 19 | A2100 | 23 00 00 - Wall Fin Heater | 90.0d | -0.012 | 1.07 |
| 20 | A3840 | Elevator Testing and Commissioning | 15.0d | +0.071 | 1.06 |
| 21 | A1790 | Hollow Metal Doors | 61.0d | -0.017 | 1.01 |
| 22 | A2060 | 23 37 13 - Diffuser and Grilles | 100.0d | -0.010 | 1.01 |
| 23 | A1870 | ACT & ACB | 30.0d | -0.033 | 0.99 |
| 24 | A1930 | Hydraulic Lift | 101.0d | +0.009 | 0.91 |
| 25 | A4190CP | Integrated Testing | 10.0d | +0.087 | 0.87 |
| 26 | A1690CP | Structural Reinforcement | 30.0d | +0.025 | 0.74 |
| 27 | A1970 | 23 21 23 - Pumps | 100.0d | -0.007 | 0.71 |
| 28 | A1800 | Interior Aluminum Screens | 90.0d | -0.008 | 0.70 |
| 29 | 2170 | 26 50 00 - Emergency Lighting & Exit Signs | 91.0d | -0.007 | 0.66 |
| 30 | A1760 | Exterior Wall Cladding | 60.0d | -0.011 | 0.65 |
| 31 | A1540.1 | 22 40 00 - Plumbing Fixtures (R1) | 19.0d | +0.034 | 0.64 |
| 32 | A2070 | 23 00 00 - Exhaust Fans | 72.0d | +0.009 | 0.63 |
| 33 | A2180 | 26 09 23 - Lighting Control | 100.0d | +0.006 | 0.61 |
| 34 | A3140 | L1, L2 & L3 Cladding Installation (EW2, EW2A) | 25.0d | +0.021 | 0.54 |
| 35 | A3220 | Mech. and Elec. Equipment Installation | 10.0d | +0.053 | 0.53 |
| 36 | A1470.1 | 23 37 13 - Diffuser and Grilles Shop Drawings (R1) | 24.0d | +0.021 | 0.51 |
| 37 | A1500 | 23 52 16 - Heating Boilers | 26.0d | +0.020 | 0.51 |
| 38 | A2010 | 23 57 00 - Heat Exchangers | 91.0d | +0.006 | 0.50 |
| 39 | A3360 | Drywall Taping and Mudding | 10.0d | +0.047 | 0.47 |
| 40 | A2840 | L1, L2, L3 Exterior Glazing Installation (W05) | 21.0d | -0.021 | 0.44 |
| 41 | A3210 | Electrical and Mechanical Room | 11.0d | +0.040 | 0.44 |
| 42 | A1780 | Hollow Metal Frames | 41.0d | -0.010 | 0.43 |
| 43 | A2040 | 22 13 29 - Sump Pumps | 28.0d | +0.015 | 0.42 |
| 44 | A2030 | 23 81 26 - Split System | 97.0d | +0.004 | 0.42 |
| 45 | A3820 | Rails and Elevator Car installation | 10.0d | +0.041 | 0.41 |
| 46 | A2630 | Install Roof Anchors | 10.0d | +0.041 | 0.41 |
| 47 | A2420 | Form and Pour North Exit Stair | 23.0d | -0.018 | 0.41 |
| 48 | A3300 | Electrical, FA & Comms rough-ins | 10.0d | +0.040 | 0.40 |
| 49 | A1830 | Aluminum Framed Glazing Systems | 80.0d | +0.005 | 0.39 |
| 50 | A3100 | Glazing Shop Fabrication | 21.0d | -0.018 | 0.38 |
| 51 | A3000 | Glazing Shop Fabrication | 21.0d | -0.018 | 0.37 |
| 52 | A2730 | Stairs B Installation @ North Side | 15.0d | +0.025 | 0.37 |
| 53 | A1860 | Tiling | 31.0d | -0.012 | 0.36 |
| 54 | A2950 | Exterior Cladding Shop Fabrication | 20.0d | -0.017 | 0.34 |
| 55 | A1710 | Misc. Metals | 80.0d | +0.004 | 0.33 |
| 56 | A1720 | Millwork | 51.0d | +0.006 | 0.32 |
| 57 | A1520 | 23 74 13 - Air Source Heat Pump | 10.0d | +0.031 | 0.31 |
| 58 | A3850 | Foundations | 116.0d | +0.003 | 0.31 |
| 59 | A1940 | Sprinkler & Standpipe Shop Drawings | 16.0d | -0.018 | 0.29 |
| 60 | A1250 | Finished Hardware Schedule | 10.0d | -0.029 | 0.29 |
| 61 | A2870 | L1, L2 & L3 Cladding Installation (EW2a) | 20.0d | +0.013 | 0.27 |
| 62 | A1350 | Sprinkler & Standpipe Shop Drawings | 10.0d | -0.027 | 0.27 |
| 63 | A1910 | Washroom accessories and Partitions | 26.0d | +0.010 | 0.26 |
| 64 | A1730 | Built-up Roofing | 31.0d | +0.008 | 0.26 |
| 65 | A2190 | 28 31 00 - Fire Alarm | 82.0d | -0.003 | 0.25 |
| 66 | A3270 | New Stair A Installation | 10.0d | -0.025 | 0.25 |
| 67 | A4770 | Concrete Slab Infill | 11.0d | +0.023 | 0.25 |
| 68 | A3640 | Drywall Taping and Mudding | 10.0d | +0.025 | 0.25 |
| 69 | A3510 | Drywall Taping and Mudding | 10.0d | +0.025 | 0.25 |
| 70 | A3130 | Exterior Cladding Shop Fabrication | 20.0d | +0.012 | 0.24 |
| 71 | A3580 | Mech. & Plumbing rough-ins | 10.0d | +0.024 | 0.24 |
| 72 | A2550x | R6 - RFI 60 Sprinkler Diesel Pump | 41.0d | +0.006 | 0.24 |
| 73 | A3590 | Electrical, FA & Comms rough-ins | 10.0d | -0.023 | 0.23 |
| 74 | A2140 | 26 27 26 - Wiring Devices, Service Poles, & Floor Boxes | 91.0d | +0.003 | 0.23 |
| 75 | A3470 | Sprinkler Rough-ins | 10.0d | +0.023 | 0.23 |
| 76 | A3900 | Interior M&E Rough in | 10.0d | +0.023 | 0.23 |
| 77 | A4500CP | CNC Machine Relocation (Cash Allowance) | 13.0d | +0.018 | 0.23 |
| 78 | A1900 | Paint Drawdowns | 11.0d | +0.020 | 0.22 |
| 79 | A1210 | Interior Aluminum Screen | 18.0d | -0.012 | 0.22 |
| 80 | A4040CP | MEP Rough-ins | 20.0d | -0.011 | 0.22 |
| 81 | A1310 | Paint Drawdowns | 10.0d | -0.021 | 0.21 |
| 82 | A1700 | Cold-formed Metal Framing | 11.0d | -0.019 | 0.21 |
| 83 | A1480.1 | 23 00 00 - Exhaust Fans (R1) | 15.0d | +0.014 | 0.20 |
| 84 | A3350 | Gypsum board Installation | 5.0d | +0.040 | 0.20 |
| 85 | A3630 | Gypsum board Installation | 7.0d | +0.027 | 0.19 |
| 86 | A4080CP | Drywall/Sheathing Installation | 10.0d | -0.018 | 0.18 |
| 87 | A2050 | 23 25 00 - Water Treatment | 100.0d | -0.002 | 0.18 |
| 88 | A2130 | 22 40 00 - Plumbing Fixtures | 100.0d | +0.002 | 0.18 |
| 89 | A3190 | Hoisting Roof Equipment | 5.0d | -0.035 | 0.18 |
| 90 | A2970CP | L2 & L3 Framing and Sheathing Installation | 14.0d | -0.012 | 0.17 |
| 91 | A3710 | Tiling and rubber flooring Installation | 10.0d | -0.017 | 0.17 |
| 92 | A4590CP | Steel Joist Reinforcement Installation | 10.0d | +0.017 | 0.17 |
| 93 | A2580 | Underground Drainage | 15.0d | +0.011 | 0.16 |
| 94 | A2880CP | L1, L2 & L3 Framing and Sheathing Installation | 10.0d | -0.016 | 0.16 |
| 95 | A3410 | Painting | 5.0d | +0.032 | 0.16 |
| 96 | A4170 | Fire Alarm Verification | 10.0d | -0.016 | 0.16 |
| 97 | A2650 | Install Level 2 & 3 Decking | 10.0d | +0.015 | 0.15 |
| 98 | A4150 | New Exterior Paved Areas and Sidewalks | 20.0d | +0.007 | 0.15 |
| 99 | A3830 | Power to controller, Phone lines and Comms | 5.0d | +0.029 | 0.15 |
| 100 | A2920 | Glazing Shop Fabrication | 19.0d | -0.008 | 0.14 |
| 101 | A4580 | New Columns Installation | 10.0d | +0.014 | 0.14 |
| 102 | A2160 | 27 10 00 - Structural Cabling System (Fiber Optic Cable) | 194.0d | -0.001 | 0.14 |
| 103 | A1380x | Metal Shelving (R1) | 10.0d | +0.014 | 0.14 |
| 104 | A1460.1 | 23 25 00 - Water Treatment (R1) | 17.0d | -0.008 | 0.13 |
| 105 | A3030 | Exterior Cladding Shop Fabrication | 20.0d | -0.007 | 0.13 |
| 106 | A1590.1 | 26 09 23 - Lighting Control (R1) | 10.0d | -0.013 | 0.13 |
| 107 | A4010 | Underground Plumbing Rough-ins | 10.0d | -0.013 | 0.13 |
| 108 | A2640 | Install Roof Decking | 5.0d | +0.027 | 0.13 |
| 109 | A3650 | Door and Hardware Installation | 10.0d | -0.013 | 0.13 |
| 110 | A1320 | Washroom accessories and Partitions Shop Drawings | 10.0d | -0.013 | 0.13 |
| 111 | A3450 | Mech. & Plumbing rough-ins | 10.0d | +0.013 | 0.13 |
| 112 | A4640 | Taping Drywall | 5.0d | +0.026 | 0.13 |
| 113 | A3720 | Ceiling/Wall Fixtures Installation | 10.0d | +0.013 | 0.13 |
| 114 | A1140 | Millwork Shop Drawings | 10.0d | -0.013 | 0.13 |
| 115 | A4460CP | Drywall Installation | 5.0d | -0.025 | 0.12 |
| 116 | A3880 | Structural Steel erection including expansion plates | 15.0d | -0.008 | 0.12 |
| 117 | A4040xCP | MEP Rough-ins + Sprinkler | 5.0d | +0.023 | 0.12 |
| 118 | A1750 | Air Barrier System | 10.0d | -0.012 | 0.12 |
| 119 | A2200 | Concrete for Hardscape | 5.0d | -0.022 | 0.11 |
| 120 | A1300 | Flooring Data Sheets and Samples | 10.0d | +0.011 | 0.11 |
| 121 | A3570 | New wall partition framing | 10.0d | -0.011 | 0.11 |
| 122 | A4370 | Underground Mechanical Installation (DCW, Sprinkler) | 10.0d | -0.011 | 0.11 |
| 123 | A1670 | Masonry and Mortar | 5.0d | +0.021 | 0.10 |
| 124 | A4120CP | Final Terminations and Fixtures Installation | 5.0d | -0.021 | 0.10 |
| 125 | A3260CP | Seal Concrete Floor | 4.0d | -0.026 | 0.10 |
| 126 | A4160 | Landscape Installations | 10.0d | -0.010 | 0.10 |
| 127 | A1360.2 | 23 82 19 - Fan Coil Units (R2) | 18.0d | +0.006 | 0.10 |
| 128 | A4050CP | Sprinkler Rough-ins | 10.0d | -0.010 | 0.10 |
| 129 | A2090x | Metal Shelving | 21.0d | -0.005 | 0.10 |
| 130 | A1850 | Stud framing & gypsum board | 6.0d | -0.016 | 0.10 |
| 131 | A1770 | Fire-resistive Material | 21.0d | +0.005 | 0.10 |
| 132 | A3150 | Roof Parapet Framing | 5.0d | +0.020 | 0.10 |
| 133 | A5230 | Footings and Piers Along GL-B.1 (Successor to CO-005) | 5.0d | -0.020 | 0.10 |
| 134 | A3460 | Electrical, FA & Comms rough-ins | 10.0d | +0.010 | 0.10 |
| 135 | A2930 | L1, L2 & L3 Exterior Glazing Installation (W07a, W07b, W01, W02 & W03) | 26.0d | -0.004 | 0.09 |
| 136 | A1620 | Landscape Shop Drawings | 11.0d | -0.008 | 0.09 |
| 137 | A3890 | Envelope | 25.0d | +0.004 | 0.09 |
| 138 | A4720 | Existing Column Reinforcement | 10.0d | +0.009 | 0.09 |
| 139 | A2150 | 26 50 00 - Lighting Fixtures | 100.0d | +0.001 | 0.09 |
| 140 | A3760 | Plumbing Washroom Fixtures Installation | 5.0d | -0.018 | 0.09 |
| 141 | A3740 | Millwork Installation | 5.0d | +0.018 | 0.09 |
| 142 | A4070CP | Frames installation | 5.0d | +0.017 | 0.09 |
| 143 | A2960 | L2 & L3 Cladding Installation (EW2) | 20.0d | -0.004 | 0.09 |
| 144 | A3010 | L2 & L3 Exterior Glazing Installation (W08a, W08b) | 5.0d | +0.016 | 0.08 |
| 145 | A1740 | TPO Roofing (Bridge) | 30.0d | +0.003 | 0.08 |
| 146 | A1200 | Hollow Metal Frames & Doors Shop Drawings | 10.0d | -0.008 | 0.08 |
| 147 | A2790 | L1, L2 & L3 Air Vapour Barrier Installation | 5.0d | +0.016 | 0.08 |
| 148 | A4680 | Interior Demoilition | 6.0d | +0.013 | 0.08 |
| 149 | A3290 | Mech. & Plumbing rough-ins | 10.0d | -0.008 | 0.08 |
| 150 | A2830 | Glazing Shop Fabrication | 19.0d | +0.004 | 0.08 |
| 151 | A4560 | Review Interferences with Steel Joist | 5.0d | +0.015 | 0.08 |
| 152 | A3050 | Horizontal Shading Louvers | 5.0d | +0.015 | 0.08 |
| 153 | A4430CP | Stud Framing | 3.0d | -0.025 | 0.07 |
| 154 | A3440 | New partition framing | 10.0d | -0.007 | 0.07 |
| 155 | A3500 | Gypsum board Installation | 5.0d | +0.014 | 0.07 |
| 156 | A4490CP | Finishes | 5.0d | +0.013 | 0.07 |
| 157 | A3540 | Painting | 3.0d | +0.022 | 0.07 |
| 158 | A4100CP | Painting | 3.0d | -0.022 | 0.07 |
| 159 | A2660 | Install Temporary Hoarding for Slab on Deck | 5.0d | -0.013 | 0.06 |
| 160 | A2120 | 20 05 10 - Electric Heat Tracing | 100.0d | +0.001 | 0.06 |
| 161 | A4760 | Trench Backfill | 5.0d | +0.012 | 0.06 |
| 162 | A1110.1CP | Structural Reinforcement + Decking Shop Drawings (R1) | 3.0d | +0.021 | 0.06 |
| 163 | A3040 | L2 & L3 Cladding Installation (EW2) | 20.0d | -0.003 | 0.06 |
| 164 | A4230 | Close-out Documents & Training | 5.0d | -0.012 | 0.06 |
| 165 | A2590 | Backfilling to U/S of SOG | 5.0d | -0.012 | 0.06 |
| 166 | A3060CP | L1, L2 & L3 Framing and Sheathing Installation | 15.0d | -0.004 | 0.06 |
| 167 | A1260 | Stud framing and Gypsum Board Data Sheets | 10.0d | -0.006 | 0.06 |
| 168 | A3750 | Washroom Partitions and Accessories Installation | 5.0d | -0.012 | 0.06 |
| 169 | A4220 | Final Cleaning | 5.0d | -0.011 | 0.06 |
| 170 | A4450CP | Plywood Blocking | 3.0d | -0.019 | 0.06 |
| 171 | A4540 | Interior Demoilition | 10.0d | +0.006 | 0.06 |
| 172 | A4610 | MEP Rough-ins | 4.0d | +0.014 | 0.05 |
| 173 | A3280 | New partition framing | 10.0d | +0.005 | 0.05 |
| 174 | A1270 | Tiling Data sheet and samples | 10.0d | -0.005 | 0.05 |
| 175 | A4690 | Electrical Fixtures | 5.0d | -0.010 | 0.05 |
| 176 | A4550 | Existing Exterior Wall Demo (New Building Must be Erected and Enclosed) | 5.0d | -0.010 | 0.05 |
| 177 | A3940 | Existing Slab Removal and Trenching | 5.0d | -0.009 | 0.05 |
| 178 | A4780 | New Columns Installation | 5.0d | -0.009 | 0.05 |
| 179 | A2890 | L1 Masonry Wall Installation | 5.0d | +0.009 | 0.05 |
| 180 | A3670 | Painting | 10.0d | +0.005 | 0.05 |
| 181 | A3320 | Blocking Installation | 3.0d | +0.015 | 0.04 |
| 182 | A3550 | Fire Spraying & Intumecent Paint | 5.0d | +0.009 | 0.04 |
| 183 | A3520 | Door and Hardware Installation | 10.0d | +0.004 | 0.04 |
| 184 | A3620 | Door frames Installation | 5.0d | -0.009 | 0.04 |
| 185 | A4810 | Self Levelling | 7.0d | -0.006 | 0.04 |
| 186 | A3330 | Door frames Installation | 5.0d | +0.008 | 0.04 |
| 187 | A4110CP | Tile and Rubber Flooring Installation | 5.0d | -0.008 | 0.04 |
| 188 | A3420 | Fire Spraying & Intumecent Paint | 5.0d | +0.008 | 0.04 |
| 189 | A4730 | Steel Joist Reinforcement Installation | 15.0d | -0.003 | 0.04 |
| 190 | A2750CP | L1, L2 & L3 Framing and Sheathing Installation | 5.0d | -0.008 | 0.04 |
| 191 | A3110 | L1, L2 & L3 Exterior Glazing Installation (W09a, W09b) | 5.0d | -0.008 | 0.04 |
| 192 | A2620 | Structural Steel Inspection | 1.0d | -0.038 | 0.04 |
| 193 | A4030CP | New Partition Framing | 10.0d | +0.004 | 0.04 |
| 194 | A3310 | Sprinkler Rough-ins | 10.0d | +0.004 | 0.04 |
| 195 | A1530.1 | 20 05 10 - Electric Heat Tracing (R1) | 10.0d | +0.004 | 0.04 |
| 196 | A2680 | Concrete pour for slab on deck level 2 & 3 | 2.0d | -0.017 | 0.03 |
| 197 | A3160 | Roof Penetration Layout | 2.0d | +0.017 | 0.03 |
| 198 | A3400 | Paint Mock-up | 3.0d | -0.012 | 0.03 |
| 199 | A1130 | Misc. Metals Shop Drawings | 10.0d | +0.003 | 0.03 |
| 200 | A2850 | Exterior Cladding Site Measure and Scanning | 1.0d | -0.032 | 0.03 |
| 201 | A2720 | Tactile Attention Indicators Mock-up | 1.0d | -0.032 | 0.03 |
| 202 | A1180 | Exterior Wall Cladding Shop Drawings | 18.0d | +0.002 | 0.03 |
| 203 | A3530 | Interior Glazing Installation | 5.0d | -0.006 | 0.03 |
| 204 | A2550 | Form and Pour Grade Beams | 5.0d | +0.006 | 0.03 |
| 205 | A4650 | Painting | 2.0d | +0.015 | 0.03 |
| 206 | A4530 | Electrical and Mechanical Make Safe | 3.0d | -0.010 | 0.03 |
| 207 | A2860 | Exterior Cladding Shop Fabrication | 20.0d | -0.001 | 0.03 |
| 208 | A3240CP | Fire Spraying & Intumecent Paint | 6.0d | -0.005 | 0.03 |
| 209 | A4480CP | Paint | 3.0d | -0.009 | 0.03 |
| 210 | A2440 | Formwork Remaining Pad Footing (Ramp) | 3.0d | +0.009 | 0.03 |
| 211 | A4510 | Metal Shelving Installation | 3.0d | -0.009 | 0.03 |
| 212 | A1610 | Concrete Mix for Hardscapes | 11.0d | +0.003 | 0.03 |
| 213 | A4630 | Drywall Installation | 3.0d | +0.008 | 0.03 |
| 214 | A3340 | ACT Baffles Mock-ups | 1.0d | +0.025 | 0.02 |
| 215 | A3560 | Seal concrete Floor | 1.0d | +0.024 | 0.02 |
| 216 | A3430 | Seal concrete Floor | 2.0d | -0.012 | 0.02 |
| 217 | A4090CP | Taping and mudding | 10.0d | +0.002 | 0.02 |
| 218 | A4670 | Electrical and Mechanical Make Safe | 2.0d | -0.011 | 0.02 |
| 219 | A4790 | Existing Column Reinforcement | 5.0d | +0.004 | 0.02 |
| 220 | A3860 | Concrete Vertical Piers | 5.0d | +0.004 | 0.02 |
| 221 | A2940 | Exterior Cladding Site Measure and Scanning | 1.0d | +0.021 | 0.02 |
| 222 | A4060CP | Blocking | 5.0d | +0.004 | 0.02 |
| 223 | A2780 | Above Grade Vapour Mock-up | 1.0d | +0.020 | 0.02 |
| 224 | A3770 | Corner Guards and Wall Protection Installation | 3.0d | +0.007 | 0.02 |
| 225 | A2560x | R7 - SP 3 & 4 - 3rd Floor Fan Coil Units Scope | 30.0d | -0.001 | 0.02 |
| 226 | A2530.1 | Backfilling to U/S of Grade Beams (GL AA) | 1.0d | -0.019 | 0.02 |
| 227 | A1170 | Air Barrier System Data Sheet and Mockup | 5.0d | -0.004 | 0.02 |
| 228 | A2700 | Rebar Installation for SOG | 1.0d | +0.018 | 0.02 |
| 229 | A3200 | Roof Anchor System Installation | 5.0d | -0.004 | 0.02 |
| 230 | A4600 | Stud Framing | 3.0d | -0.006 | 0.02 |
| 231 | A4470CP | Taping Drywall | 7.0d | -0.002 | 0.02 |
| 232 | A3490 | Door frames Installation | 3.0d | +0.006 | 0.02 |
| 233 | A4400CP | Existing Columns Reinforcement | 2.0d | -0.008 | 0.02 |
| 234 | A2570 | Footing Vapor Barrier & Insulation | 4.0d | -0.004 | 0.02 |
| 235 | A3690 | Misc. Metals installation | 30.0d | -0.001 | 0.02 |
| 236 | A4660 | Setup Temporary Hoarding | 1.0d | +0.016 | 0.02 |
| 237 | A3020 | Exterior Cladding Site Measure and Scanning | 1.0d | +0.016 | 0.02 |
| 238 | A2820 | Glazing Site Measure and Scanning | 1.0d | +0.014 | 0.01 |
| 239 | A2760 | Masonry Mock-up | 1.0d | +0.014 | 0.01 |
| 240 | A2710 | Concrete Pour and Curing for SOG | 5.0d | +0.003 | 0.01 |
| 241 | A2690 | Final Grading and Vapor Barrier for SOG | 3.0d | -0.004 | 0.01 |
| 242 | A2740 | Cold-Formed Metal Framing Mock | 1.0d | +0.013 | 0.01 |
| 243 | A3370 | Door and Hardware Installation | 5.0d | +0.002 | 0.01 |
| 244 | A2610 | Erect Structural Steel | 20.0d | -0.001 | 0.01 |
| 245 | A3390 | Interior Aluminum/Glazing Screens Installation | 5.0d | +0.002 | 0.01 |
| 246 | A2670 | Rebar and Prep Work for Slab on Deck | 2.0d | +0.006 | 0.01 |
| 247 | A3910 | Interior Finishes | 1.0d | -0.011 | 0.01 |
| 248 | A2540 | Compaction Inspection | 1.0d | +0.011 | 0.01 |
| 249 | A2900 | Air Vapor Barrier Installation | 5.0d | -0.002 | 0.01 |
| 250 | A1680 | Structural Steel | 20.0d | -0.000 | 0.01 |
| 251 | A4570 | Joist Interferences Relocation | 5.0d | -0.002 | 0.01 |
| 252 | A3070 | L1, L2 & L3 Air Vapor Barrier Installation | 6.0d | +0.001 | 0.01 |
| 253 | A4820CP | Concrete Floor Sealer | 1.0d | +0.008 | 0.01 |
| 254 | A3700 | Tiling & Rubber & Carpet Flooring Mock-up | 1.0d | -0.008 | 0.01 |
| 255 | A4380 | Backfilling and Concrete for SOG | 5.0d | -0.001 | 0.01 |
| 256 | A2980 | L2 & L3 Air Vapor Barrier Installation | 5.0d | +0.001 | 0.01 |
| 257 | A1240 | Aluminum Framed Glazing System Shop Drawings | 11.0d | +0.001 | 0.01 |
| 258 | A3870 | Removal of Existing Facade for Tie In | 2.0d | +0.003 | 0.01 |
| 259 | A3730 | Millwork Mock-up | 1.0d | -0.007 | 0.01 |
| 260 | A2910 | Glazing Site Measure and Scanning | 1.0d | +0.007 | 0.01 |
| 261 | A3250CP | Fire Spraying & Intumecent Paint Inspection | 1.0d | -0.006 | 0.01 |
| 262 | A2560 | Below Grade Vapour Barrier Mock-up | 1.0d | +0.006 | 0.01 |
| 263 | A2770 | L1 Masonry Wall installation | 2.0d | -0.003 | 0.01 |
| 264 | A4520CP | Setup Temporary Hoarding | 1.0d | +0.006 | 0.01 |
| 265 | A1890 | Flooring | 61.0d | +0.000 | 0.01 |
| 266 | A4420CP | Steel Joist Reinforcement Installation | 8.0d | -0.001 | 0.00 |
| 267 | A2810 | Aluminum & Metal Panel Cladding Mock-up | 1.0d | +0.005 | 0.00 |
| 268 | A3600 | Sprinkler Rough-ins | 10.0d | +0.000 | 0.00 |
| 269 | A3230 | Fire Spraying & Intumecent Paint Mock-up | 1.0d | -0.004 | 0.00 |
| 270 | A4620 | Plywood Blocking | 3.0d | +0.001 | 0.00 |
| 271 | A2800 | AVB Inspection | 1.0d | +0.004 | 0.00 |
| 272 | A2990 | Glazing Site Measure and Scanning | 1.0d | -0.003 | 0.00 |
| 273 | A2480 | Concrete for Remaining Pad Footings (Ramp) | 1.0d | -0.003 | 0.00 |
| 274 | A3180 | Roof Inspection | 1.0d | -0.003 | 0.00 |
| 275 | A3660 | Interior Glazing Installation | 5.0d | +0.000 | 0.00 |
| 276 | A3090 | Glazing Site Measure and Scanning | 1.0d | -0.002 | 0.00 |
| 277 | A3810 | Install Controller at Machine Room | 1.0d | +0.002 | 0.00 |
| 278 | A3120 | Exterior Cladding Site Measure and Scanning | 1.0d | -0.002 | 0.00 |
| 279 | A4710 | Relocation of Interferences | 10.0d | -0.000 | 0.00 |
| 280 | A4800 | Flatness Survey @ Floor Slab | 2.0d | +0.000 | 0.00 |
| 281 | A3380 | Interior Aluminum/Glazing Screens Mock-up | 1.0d | -0.001 | 0.00 |
| 282 | A3680 | Misc. Metals Mock-up | 1.0d | +0.000 | 0.00 |
Impact = |correlation| × planned duration. Critical-path activities flagged CP.
Forecast completion dates are produced by Monte Carlo simulation over the activity duration distribution implied by the optimistic / most-likely / pessimistic percentages applied to each incomplete activity's planned duration. A full CPM forward pass is executed per iteration. Percentiles are derived from the completion-day vector using numpy.percentile(method='nearest') (harmonized across the engine in v2.8.x), which reports an actual simulation trial rather than an interpolated value, so each percentile traces back to a real, reproducible iteration. Sensitivity (tornado) is the Pearson correlation between each activity's sampled-duration vector and the final completion-day vector. Impact = |corr| × planned duration on the legacy PERT/Triangular path, or |corr| × posterior σ on the Bayesian-posterior path (when historical_snapshots was supplied). The active prior shape is reported per row in the sensitivity CSV's prior_method column.
Distribution: Triangular · Iterations: 5,000 · Random seed: none · Day basis: working_days days from data date. Working-day basis counts only the project’s own working days, read from the calendar loaded with this XER, so its workweek and its holiday exceptions are both honoured. The corresponding completion dates are the true calendar dates on which those working-day offsets fall.
Prepared by the schedule-risk-analysis skill in the CPP Scheduling Suite. This dashboard is self-contained. All assets are inlined and it renders offline.