Ontario Community College - B2 (Demo Data) 1 window analyzed: Baseline → Current
Scheduled completion slipped 21 working days, from 31-Aug-2026 to 30-Sep-2026, measured across 1 window (01-Apr-2025 to 01-Jul-2025). Of that movement, the slip registers attribute 9 wd to the Owner, 12 wd to the Contractor; nothing remains unattributed. The finish driver at the final data date is A4240 (Minor Deficiencies & Touch-ups), at the end of the driving critical-path chain. On the critical path, 6 activities grew in scheduler-estimated duration (+24 wd) and 9 reduced (-304 wd); the full per-activity tables follow. 309 activities moved their finish dates over the period; every one is listed in the registers below, none omitted.
Windows Overview
per-window shift and cumulative vs baseline, working days| Window | Period | Shift (wd) | Cumulative vs Baseline (wd) | CP Activities | CP Duration Changes | Slipped Activities |
|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | +21 wd | +21 wd | 39 | 15 | 281 |
Window Shift Trend
signed completion shift per window (working days)Cumulative Attribution Summary
party share of project slip-daysConcurrent Delay Matrix
per-window × per-party attribution grid| Window | Period | Owner | Contractor | Concurrent | Force Majeure | Unattributed | Window Shift (wd) | Finish Driver |
|---|---|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | +9 wd | +12 wd | 0 | 0 | 0 | +21 wd | A4240 early_end_date |
| Cumulative | project totals | +9 wd | +12 wd | 0 wd | 0 wd | 0 wd | +21 wd | 0 |
Slip Velocity & Acceleration
per-window slip-rate trend| Window | Period | Duration (wd) | Shift (wd) | Velocity (wd/wd) | Δ Acceleration | Midpoint Date | Half-Period Slip (wd) |
|---|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | 62 wd | +21 wd | +0.339 | 16-May-2025 | +10.5 wd |
WOET: worked versus on-time execution timeline
4-state day classification| Code | Activity | Baseline Period | Actual Period | Progress (wd) | Gain (wd) | Extended (wd) | Void (wd) |
|---|---|---|---|---|---|---|---|
| A1160 | TPO Roofing Shop Drawings | 05-Jun-2025 to 19-Jun-2025 | 09-Jul-2025 to 26-Aug-2025 | 0 wd | 0 wd | 35 wd | 11 wd |
| A3930 | Interior Demolition | 13-Jun-2025 to 07-Jul-2025 | 21-Jul-2025 to 02-Sep-2025 | 0 wd | 0 wd | 31 wd | 16 wd |
| A1460 | 23 25 00 - Water Treatment (R0) | 26-Jun-2025 to 04-Jul-2025 | 26-Jun-2025 to 12-Aug-2025 | 6 wd | 0 wd | 27 wd | 0 wd |
| A1280 | ACT Data sheet and Sample | 11-Jul-2025 to 25-Jul-2025 | 23-Jul-2025 to 27-Aug-2025 | 3 wd | 0 wd | 23 wd | 8 wd |
| A2500 | Install Rebar for Piers | 31-Jul-2025 to 08-Aug-2025 | 29-Jul-2025 to 08-Sep-2025 | 7 wd | 2 wd | 20 wd | 0 wd |
| A1120 | Cold-formed Metal Framing Shop Drawings | 05-Jun-2025 to 19-Jun-2025 | 26-Jun-2025 to 23-Jul-2025 | 0 wd | 0 wd | 19 wd | 11 wd |
| A1100 | Structural Steel Framing and Steel Deck Shop Drawings (R0) | 05-Jun-2025 to 19-Jun-2025 | 20-Jun-2025 to 14-Jul-2025 | 0 wd | 0 wd | 16 wd | 11 wd |
| A1090 | Masonry and Mortar Samples & Data Sheets | 11-Jul-2025 to 25-Jul-2025 | 10-Jun-2025 to 18-Aug-2025 | 11 wd | 22 wd | 16 wd | 0 wd |
| A2280 | Under Pinning Inspection | 19-Jun-2025 to 20-Jun-2025 | 23-Jun-2025 to 14-Jul-2025 | 0 wd | 0 wd | 15 wd | 2 wd |
| A2520 | Form and Pour Foundation Piers | 08-Aug-2025 to 15-Aug-2025 | 11-Aug-2025 to 08-Sep-2025 | 5 wd | 0 wd | 15 wd | 1 wd |
| A1530 | 20 05 10 - Electric Heat Tracing (R0) | 09-Jul-2025 to 23-Jul-2025 | 09-Jul-2025 to 12-Aug-2025 | 11 wd | 0 wd | 14 wd | 0 wd |
| A2530 | Backfilling to U/S of Grade Beams | 15-Aug-2025 to 22-Aug-2025 | 11-Aug-2025 to 12-Sep-2025 | 6 wd | 4 wd | 14 wd | 0 wd |
| A1230 | Coiling Doors | 11-Jul-2025 to 25-Jul-2025 | 05-Aug-2025 to 21-Aug-2025 | 0 wd | 0 wd | 13 wd | 11 wd |
| A1580 | 26 50 00 - Lighting Fixtures | 27-Jun-2025 to 14-Jul-2025 | 01-Aug-2025 to 18-Aug-2025 | 0 wd | 0 wd | 12 wd | 11 wd |
| A1590 | 26 09 23 - Lighting Control (R0) | 12-Jun-2025 to 26-Jun-2025 | 01-Aug-2025 to 18-Aug-2025 | 0 wd | 0 wd | 12 wd | 11 wd |
| A1060 | Foundation Concrete Rebar Shop Drawing | 05-Jun-2025 to 19-Jun-2025 | 29-May-2025 to 08-Jul-2025 | 11 wd | 5 wd | 12 wd | 0 wd |
| A1470 | 23 37 13 - Diffuser and Grilles Shop Drawings (R0) | 15-Jul-2025 to 29-Jul-2025 | 15-Jul-2025 to 14-Aug-2025 | 11 wd | 0 wd | 12 wd | 0 wd |
| A1050 | Ductbank Underpinning Drawing | 29-May-2025 to 12-Jun-2025 | 16-Jun-2025 to 30-Jun-2025 | 0 wd | 0 wd | 11 wd | 11 wd |
| A1560 | 26 50 00 - Emergency Lighting & Exit Signs | 27-Jun-2025 to 14-Jul-2025 | 27-Jun-2025 to 29-Jul-2025 | 11 wd | 0 wd | 11 wd | 0 wd |
| A1550 | 26 27 26 - Wiring Devices, Service Poles, & Floor Boxes | 11-Jun-2025 to 24-Jun-2025 | 11-Jun-2025 to 08-Jul-2025 | 10 wd | 0 wd | 9 wd | 0 wd |
| A1080 | Bentonite Waterstop Data Sheet | 05-Jun-2025 to 19-Jun-2025 | 09-Jun-2025 to 02-Jul-2025 | 9 wd | 0 wd | 8 wd | 2 wd |
| A1370 | 23 74 13 - Air Handling Units (R0) | 26-Jun-2025 to 11-Jul-2025 | 26-Jun-2025 to 21-Jul-2025 | 11 wd | 0 wd | 6 wd | 0 wd |
| A1290 | Suspended Metal Soffits | 11-Jul-2025 to 25-Jul-2025 | 28-Aug-2025 to 04-Sep-2025 | 0 wd | 0 wd | 5 wd | 11 wd |
| A1660 | Bentonite Waterstop | 19-Jun-2025 to 26-Jun-2025 | 03-Jul-2025 to 09-Jul-2025 | 0 wd | 0 wd | 5 wd | 6 wd |
| A1420 | 23 57 00 - Heat Exchangers | 23-Jun-2025 to 25-Jun-2025 | 23-Jun-2025 to 03-Jul-2025 | 3 wd | 0 wd | 5 wd | 0 wd |
| A1570 | 27 10 00 - Structural Cabling System (Fiber Optic Cable) | 11-Jul-2025 to 15-Jul-2025 | 11-Jul-2025 to 22-Jul-2025 | 3 wd | 0 wd | 5 wd | 0 wd |
| A1070 | Foundation Concrete Mix Design | 05-Jun-2025 to 19-Jun-2025 | 13-Jun-2025 to 25-Jun-2025 | 5 wd | 0 wd | 4 wd | 6 wd |
| A1510 | 23 00 00 - Wall Fin Heater | 22-Jul-2025 to 06-Aug-2025 | 22-Jul-2025 to 12-Aug-2025 | 12 wd | 0 wd | 4 wd | 0 wd |
| A1540 | 22 40 00 - Plumbing Fixtures (R0) | 11-Jul-2025 to 25-Jul-2025 | 11-Jul-2025 to 31-Jul-2025 | 11 wd | 0 wd | 4 wd | 0 wd |
| A1190 | Fire-resistive Material Data Sheet | 19-Jun-2025 to 04-Jul-2025 | 27-Jun-2025 to 09-Jul-2025 | 5 wd | 0 wd | 3 wd | 6 wd |
| A1150 | Built-up Roofing Shop Drawings | 19-Jun-2025 to 04-Jul-2025 | 19-Jun-2025 to 09-Jul-2025 | 11 wd | 0 wd | 3 wd | 0 wd |
| A1390 | 23 25 00 - Buffer Tanks | 24-Jun-2025 to 27-Jun-2025 | 24-Jun-2025 to 03-Jul-2025 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1400 | 23 21 16 - Air Separator | 24-Jun-2025 to 27-Jun-2025 | 24-Jun-2025 to 03-Jul-2025 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1410 | 23 21 16 - Expansion Tanks | 24-Jun-2025 to 27-Jun-2025 | 24-Jun-2025 to 03-Jul-2025 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1220 | Flush Wood Doors Sample | 11-Jul-2025 to 25-Jul-2025 | 26-Aug-2025 to 27-Aug-2025 | 0 wd | 0 wd | 2 wd | 11 wd |
| A2240 | Construction Site Setup. Fencing and Temp Facilities | 05-Jun-2025 to 12-Jun-2025 | 10-Jun-2025 to 16-Jun-2025 | 3 wd | 0 wd | 2 wd | 3 wd |
| A2260 | Top Soil Stripping | 13-Jun-2025 to 18-Jun-2025 | 18-Jun-2025 to 20-Jun-2025 | 1 wd | 0 wd | 2 wd | 3 wd |
| A2300 | Setup Hoarding @ Vestibule F100 | 12-Jun-2025 to 16-Jun-2025 | 17-Jun-2025 to 18-Jun-2025 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2290 | Existing Structure Under Pinning | 19-Jun-2025 to 11-Jul-2025 | 24-Jun-2025 to 15-Jul-2025 | 13 wd | 0 wd | 2 wd | 3 wd |
| A2330 | Gas Meter and Pipe Relocation Investigation | 12-Jun-2025 to 17-Jun-2025 | 17-Jun-2025 to 19-Jun-2025 | 1 wd | 0 wd | 2 wd | 3 wd |
| A2340 | Gas Meter and pipe Relocation | 17-Jun-2025 to 19-Jun-2025 | 20-Jun-2025 to 23-Jun-2025 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2350 | Daylighting of Existing Hydro Ductbank & Services | 18-Jun-2025 to 03-Jul-2025 | 23-Jun-2025 to 07-Jul-2025 | 8 wd | 0 wd | 2 wd | 3 wd |
| A1020 | Subcontract Award | 30-Apr-2025 to 29-May-2025 | 05-May-2025 to 02-Jun-2025 | 18 wd | 0 wd | 2 wd | 3 wd |
| A1650 | Foundation Concrete Mix Design | 19-Jun-2025 to 23-Jun-2025 | 26-Jun-2025 to 27-Jun-2025 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2370 | Bulk Excavation to U/S of Footings | 11-Jul-2025 to 18-Jul-2025 | 16-Jul-2025 to 22-Jul-2025 | 3 wd | 0 wd | 2 wd | 3 wd |
| A2320 | Demolition of Existing Vestibule F100 | 16-Jun-2025 to 23-Jun-2025 | 18-Jun-2025 to 25-Jun-2025 | 4 wd | 0 wd | 2 wd | 2 wd |
| A2230 | Ontario Community College Auto Show | 30-Apr-2025 to 05-Jun-2025 | 09-Jun-2025 to 09-Jun-2025 | 0 wd | 0 wd | 1 wd | 26 wd |
| A1680 IN-PROGRESS | Structural Steel | 19-Jun-2025 to 25-Jul-2025 | 04-Sep-2025, open | 0 wd | 0 wd | 1 wd | 26 wd |
| A1130 IN-PROGRESS | Misc. Metals Shop Drawings | 04-Jul-2025 to 18-Jul-2025 | 26-Aug-2025, open | 0 wd | 0 wd | 1 wd | 11 wd |
| A1330 IN-PROGRESS | Fall Arrest Anchors and Horizontal Lines | 11-Jul-2025 to 25-Jul-2025 | 14-Aug-2025, open | 0 wd | 0 wd | 1 wd | 11 wd |
| A1110 | Structural Reinforcement + Decking Shop Drawings | 05-Jun-2025 to 19-Jun-2025 | 01-Aug-2025 to 01-Aug-2025 | 0 wd | 0 wd | 1 wd | 11 wd |
| A1500 IN-PROGRESS | 23 52 16 - Heating Boilers | 09-Jul-2025 to 23-Jul-2025 | 12-Sep-2025, open | 0 wd | 0 wd | 1 wd | 11 wd |
| A1040 | Permit (Not Required Per Ontario Community College) | 12-May-2025 to 13-May-2025 | 16-May-2025 to 16-May-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A1010 | Contract Award | 29-Apr-2025 to 30-Apr-2025 | 02-May-2025 to 02-May-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A1030 | IFC Drawings Released | 09-May-2025 to 12-May-2025 | 15-May-2025 to 15-May-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2270 | Excavation for Under Pinning | 18-Jun-2025 to 19-Jun-2025 | 23-Jun-2025 to 23-Jun-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2250 | Tree Removal, Protection and Equipment Mobilization | 12-Jun-2025 to 13-Jun-2025 | 17-Jun-2025 to 17-Jun-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2310 | Relocate FAA | 12-Jun-2025 to 16-Jun-2025 | 16-Jun-2025 to 17-Jun-2025 | 1 wd | 0 wd | 1 wd | 2 wd |
| A3920 | Setup Temporary Hoarding | 12-Jun-2025 to 13-Jun-2025 | 04-Jul-2025 to 04-Jul-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3780 | Layout for Elevator Cylinder | 18-Jun-2025 to 19-Jun-2025 | 23-Jun-2025 to 23-Jun-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3790 | Drilling Elevator Cylinder from Grade | 19-Jun-2025 to 20-Jun-2025 | 24-Jun-2025 to 24-Jun-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3800 | Install Steel Casing into the ground | 20-Jun-2025 to 23-Jun-2025 | 25-Jun-2025 to 25-Jun-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2380 | Bulk Excavation to U/S North Stair Footing | 18-Jul-2025 to 21-Jul-2025 | 23-Jul-2025 to 23-Jul-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2510 | Supply of Embedment & Ankors | 19-Jun-2025 to 20-Jun-2025 | 22-Aug-2025 to 22-Aug-2025 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2600 | Compaction Inspection | 01-Apr-2025 to 19-Sep-2025 | 15-Aug-2025 to 15-Aug-2025 | 1 wd | 0 wd | 0 wd | 95 wd |
| A2390 | Subgrade Inspection | 01-Apr-2025 to 25-Jul-2025 | 22-Jul-2025 to 22-Jul-2025 | 1 wd | 0 wd | 0 wd | 77 wd |
| A3320 | Blocking Installation | 01-Apr-2025 to 09-Apr-2026 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A3480 | Blocking Installation | 01-Apr-2025 to 23-Apr-2026 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A3610 | Blocking Installation | 01-Apr-2025 to 04-May-2026 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A2660 | Install Temporary Hoarding for Slab on Deck | 01-Apr-2025 to 03-Nov-2025 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A3180 | Roof Inspection | 01-Apr-2025 to 19-Dec-2025 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A2620 | Structural Steel Inspection | 01-Apr-2025 to 20-Oct-2025 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A3080 | L1, L2 & L3 Air Vapor Barrier Inspection | 01-Apr-2025 to 25-Feb-2026 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A3250 | Fire Spraying & Intumescent Paint Inspection | 01-Apr-2025 to 25-Feb-2026 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A2540 | Compaction Inspection | 01-Apr-2025 to 22-Aug-2025 | none | 0 wd | 0 wd | 0 wd | 63 wd |
| A2150 IN-PROGRESS | 26 50 00 - Lighting Fixtures | 14-Jul-2025 to 20-Nov-2025 | 19-Aug-2025, open | 1 wd | 0 wd | 0 wd | 26 wd |
| A1180 IN-PROGRESS | Exterior Wall Cladding Shop Drawings | 25-Jul-2025 to 11-Aug-2025 | 11-Aug-2025, open | 1 wd | 0 wd | 0 wd | 11 wd |
| A2450 | Rebar for Pad Footings | 08-Jul-2025 to 29-Jul-2025 | 23-Jul-2025 to 24-Jul-2025 | 2 wd | 0 wd | 0 wd | 11 wd |
| A1210 IN-PROGRESS | Interior Aluminum Screen | 11-Jul-2025 to 25-Jul-2025 | 25-Jul-2025, open | 1 wd | 0 wd | 0 wd | 10 wd |
| A1170 | Air Barrier System Data Sheet and Mockup | 19-Jun-2025 to 04-Jul-2025 | none | 0 wd | 0 wd | 0 wd | 8 wd |
| A1700 | Cold-formed Metal Framing | 19-Jun-2025 to 04-Jul-2025 | none | 0 wd | 0 wd | 0 wd | 8 wd |
| A1740 | TPO Roofing (Bridge) | 19-Jun-2025 to 04-Aug-2025 | none | 0 wd | 0 wd | 0 wd | 8 wd |
| A1690 | Structural Reinforcement | 19-Jun-2025 to 16-Sep-2025 | none | 0 wd | 0 wd | 0 wd | 8 wd |
| A2140 IN-PROGRESS | 26 27 26 - Wiring Devices, Service Poles, & Floor Boxes | 26-Jun-2025 to 05-Nov-2025 | 09-Jul-2025, open | 1 wd | 0 wd | 0 wd | 8 wd |
| A3940 | Existing Slab Removal and Trenching | 12-Jun-2025 to 19-Jun-2025 | none | 0 wd | 0 wd | 0 wd | 6 wd |
| A2160 IN-PROGRESS | 27 10 00 - Structural Cabling System (Fiber Optic Cable) | 15-Jul-2025 to 21-Apr-2026 | 23-Jul-2025, open | 1 wd | 0 wd | 0 wd | 6 wd |
| A2420 IN-PROGRESS | Form and Pour North Exit Stair | 29-Jul-2025 to 25-Sep-2025 | 04-Aug-2025, open | 1 wd | 0 wd | 0 wd | 4 wd |
| A1350 | Sprinkler & Standpipe Shop Drawings | 26-Jun-2025 to 11-Jul-2025 | none | 0 wd | 0 wd | 0 wd | 3 wd |
| A2180 | 26 09 23 - Lighting Control | 26-Jun-2025 to 05-Nov-2025 | none | 0 wd | 0 wd | 0 wd | 3 wd |
| A2220 | Testing and Inspection Cash Allowance Expenditure | 12-May-2025 to 13-May-2025 | none | 0 wd | 0 wd | 0 wd | 2 wd |
| A1000 | Tender Closing | 01-Apr-2025 to 29-Apr-2025 | 01-Apr-2025 to 29-Apr-2025 | 20 wd | 0 wd | 0 wd | 0 wd |
| A2360 | Ductbank Shoring | 03-Jul-2025 to 17-Jul-2025 | 23-Jun-2025 to 08-Jul-2025 | 4 wd | 7 wd | 0 wd | 0 wd |
| A3960 | Vinyl Flooring Abatement (Cash Allowance) | 07-Jul-2025 to 14-Jul-2025 | 07-Jul-2025 to 11-Jul-2025 | 5 wd | 0 wd | 0 wd | 0 wd |
| A1340 | Hydraulic Lift Shop Drawings | 26-Jun-2025 to 11-Jul-2025 | 26-Jun-2025 to 09-Jul-2025 | 9 wd | 0 wd | 0 wd | 0 wd |
| A1630 | Ductbank Underpinning | 12-Jun-2025 to 19-Jun-2025 | 28-May-2025 to 28-May-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A1640 | Foundation Concrete Rebar | 19-Jun-2025 to 04-Jul-2025 | 13-Jun-2025 to 13-Jun-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A1360 | 23 82 19 - Fan Coil Units (R0) | 19-Jun-2025 to 04-Jul-2025 | 19-Jun-2025 to 03-Jul-2025 | 10 wd | 0 wd | 0 wd | 0 wd |
| A1380 | 23 21 23 - Pumps (R0) | 24-Jun-2025 to 09-Jul-2025 | 24-Jun-2025 to 04-Jul-2025 | 8 wd | 0 wd | 0 wd | 0 wd |
| A1430 | 22 33 00 - Electric Domestic Water Heaters | 19-Jun-2025 to 03-Jul-2025 | 19-Jun-2025 to 03-Jul-2025 | 10 wd | 0 wd | 0 wd | 0 wd |
| A1440 | 23 81 26 - Split System | 12-Jun-2025 to 30-Jun-2025 | 12-Jun-2025 to 30-Jun-2025 | 13 wd | 0 wd | 0 wd | 0 wd |
| A1450 | 22 13 29 - Sump Pumps (R0) | 09-Jun-2025 to 20-Jun-2025 | 27-May-2025 to 02-Jun-2025 | 0 wd | 5 wd | 0 wd | 0 wd |
| A1480 | 23 00 00 - Exhaust Fans (R0) | 22-Jul-2025 to 06-Aug-2025 | 22-Jul-2025 to 22-Jul-2025 | 1 wd | 0 wd | 0 wd | 0 wd |
| A1490 | 23 00 00 - Unit Heater | 22-Jul-2025 to 06-Aug-2025 | 22-Jul-2025 to 22-Jul-2025 | 1 wd | 0 wd | 0 wd | 0 wd |
| A1520 IN-PROGRESS | 23 74 13 - Air Source Heat Pump | 26-Jun-2025 to 10-Jul-2025 | 26-Jun-2025, open | 3 wd | 0 wd | 0 wd | 0 wd |
| A1980 IN-PROGRESS | 23 25 00 - Buffer Tanks | 04-Jul-2025 to 24-Dec-2025 | 04-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A1990 IN-PROGRESS | 23 21 16 - Air Separator | 04-Jul-2025 to 11-Nov-2025 | 04-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A2000 IN-PROGRESS | 23 21 16 - Expansion Tanks | 04-Jul-2025 to 11-Nov-2025 | 04-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A2010 IN-PROGRESS | 23 57 00 - Heat Exchangers | 04-Jul-2025 to 11-Nov-2025 | 04-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A2020 IN-PROGRESS | 22 33 00 - Electric Domestic Water Heaters | 04-Jul-2025 to 12-Nov-2025 | 04-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A2030 IN-PROGRESS | 23 81 26 - Split System | 10-Jul-2025 to 18-Nov-2025 | 10-Jul-2025, open | 1 wd | 0 wd | 0 wd | 0 wd |
| A2040 IN-PROGRESS | 22 13 29 - Sump Pumps | 19-Jun-2025 to 08-Aug-2025 | 19-Jun-2025, open | 8 wd | 0 wd | 0 wd | 0 wd |
| A1600 | 28 31 00 - Fire Alarm Shop Drawings and Data Sheets | 11-Jun-2025 to 24-Jun-2025 | 11-Jun-2025 to 17-Jun-2025 | 5 wd | 0 wd | 0 wd | 0 wd |
| A2190 IN-PROGRESS | 28 31 00 - Fire Alarm | 26-Jun-2025 to 05-Nov-2025 | 18-Jun-2025, open | 3 wd | 6 wd | 0 wd | 0 wd |
| A2400 | Subgrade Preparation | 25-Jul-2025 to 28-Jul-2025 | 23-Jul-2025 to 23-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2410 | Soil Bearing Capacity Inspection | 28-Jul-2025 to 29-Jul-2025 | 24-Jul-2025 to 24-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2430 | Formwork for Pad Footing (GL:AG-AC & X1-A5) | 25-Jul-2025 to 28-Jul-2025 | 23-Jul-2025 to 23-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2460 | Rebar Inspection | 29-Jul-2025 to 30-Jul-2025 | 25-Jul-2025 to 25-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2470 | Concrete for Pad Footings (GL:AG-AC & X1-A5) | 30-Jul-2025 to 31-Jul-2025 | 28-Jul-2025 to 28-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2490 | Concrete Field Testing | 30-Jul-2025 to 31-Jul-2025 | 28-Jul-2025 to 28-Jul-2025 | 0 wd | 1 wd | 0 wd | 0 wd |
Float Burndown Across Windows
per-activity float-erosion register, drawing-sheet exhibitCriticality predates the window: 38 of 99 activities opened at TF ≤ 0 at Baseline, and 14 more demonstrably burned their float to zero as completion moved 21 working days later
Total float in working days (wd), read from the schedule of record at 2 CPM snapshots, Baseline through Current spanning 1 window, day math on the project working calendar. Criticality test: TF ≤ 0. Sign convention: negative Δ = float lost across the window. Finish driver A4240; completion Baseline → Current: 21 wd later. Register bands: TF ≤ 0 · 1-5 wd (near-critical) · 6-20 wd · over 20 wd.
36 further activities first appear with one observation only. No second reading exists, so a loss of float cannot be demonstrated for them and is not claimed here.
conservation: 38 + 14 + 36 + 11 = 99 · reconciles to the register below
Reading notes
- Not plotted above: 49 activities with zero net float movement · 35 held TF ≤ 0 at every observation (11 observed at multiple snapshots, 24 single-observation) · 14 held constant positive float. All 99 appear in the register below.
- Baseline band counts in the inset carry the register convention: the 36 single-observation entrants are imputed at their only reading. The movement panel plots observed pairs only.
- The horizontal scale breaks at 40 wd, marked with a drafting section break. Nothing is clipped: A2480 reaches 315 wd on the compressed segment.
- Band deltas conserve across the population: −13 − 10 + 22 + 1 = 0 over 99 activities.
- Engine-reported recovery events (TF increase between consecutive snapshots): 35.
- Method caveat (cite in any expert report): Float burndown is post-processing of analyst-supplied CPM snapshots. Accuracy depends on the quality of the underlying schedule updates. Recovery events (TF increase) may reflect legitimate scope removal, schedule optimization, or activity deletion, and the analyst must verify which. Slip velocity is a linear average; actual burndown may be non-linear. The per-activity float-timeline presentation is not yet published in AACE/SCL literature; it is disclosed here as a CPP enhancement to the cited observational method.
Activity register · all 99 activities TF FIRST / LAST · Δ · FIRST AT TF ≤ 0
| Activity | TF at Baseline (wd) | TF at Current (wd) | Δ (wd) | First at TF ≤ 0 | Movement |
|---|---|---|---|---|---|
| A1000 | 2 | 2 | 0 | never | single observation |
| A1010 | 2 | 2 | 0 | never | single observation |
| A1020 | 2 | 2 | 0 | never | single observation |
| A1060 | 2 | 2 | 0 | never | single observation |
| A1110.1 | 0 | 0 | 0 | Current | single observation |
| A1640 | 2 | 2 | 0 | never | single observation |
| A1690 | 7 | 0 | −7 | Current | lost |
| A2230 | 5 | 5 | 0 | never | single observation |
| A2240 | 5 | 5 | 0 | never | single observation |
| A2290 | 5 | 5 | 0 | never | single observation |
| A2300 | 5 | 5 | 0 | never | single observation |
| A2310 | 5 | 5 | 0 | never | single observation |
| A2320 | 5 | 5 | 0 | never | single observation |
| A2370 | 5 | 5 | 0 | never | single observation |
| A2390 | 0 | 0 | 0 | Baseline | single observation |
| A2400 | 0 | 0 | 0 | Baseline | single observation |
| A2430 | 0 | 0 | 0 | Baseline | single observation |
| A2440 | 5 | 14 | +9 | never | gained |
| A2450 | 0 | 0 | 0 | Baseline | single observation |
| A2460 | 0 | 0 | 0 | Baseline | single observation |
| A2470 | 0 | 0 | 0 | Baseline | single observation |
| A2480 | 5 | 315 | +310 | never | gained |
| A2490 | 0 | 0 | 0 | Baseline | single observation |
| A2500 | 0 | 0 | 0 | Baseline | single observation |
| A2520 | 0 | 0 | 0 | Baseline | single observation |
| A2530 | 0 | 0 | 0 | Baseline | single observation |
| A2540 | 0 | 20 | +20 | Baseline | gained |
| A2550 | 0 | 14 | +14 | Baseline | gained |
| A2560 | 3 | 42 | +39 | never | gained |
| A2570 | 0 | 39 | +39 | Baseline | gained |
| A2580 | 4 | 16 | +12 | never | gained |
| A2590 | 0 | 16 | +16 | Baseline | gained |
| A2610 | 0 | 12 | +12 | Baseline | gained |
| A2620 | 0 | 12 | +12 | Baseline | gained |
| A2650 | 0 | 12 | +12 | Baseline | gained |
| A2660 | 0 | 12 | +12 | Baseline | gained |
| A2670 | 0 | 12 | +12 | Baseline | gained |
| A2680 | 0 | 12 | +12 | Baseline | gained |
| A2690 | 0 | 12 | +12 | Baseline | gained |
| A2700 | 0 | 12 | +12 | Baseline | gained |
| A2710 | 0 | 12 | +12 | Baseline | gained |
| A2740 | 4 | 4 | 0 | never | no movement |
| A2750 | 0 | 0 | 0 | Baseline | no movement |
| A2880 | 0 | 0 | 0 | Baseline | no movement |
| A2970 | 0 | 0 | 0 | Baseline | no movement |
| A3060 | 0 | 0 | 0 | Baseline | no movement |
| A3070 | 5 | 10 | +5 | never | gained |
| A3210 | 0 | 21 | +21 | Baseline | gained |
| A3220 | 0 | 21 | +21 | Baseline | gained |
| A3240 | 5 | 0 | −5 | Current | lost |
| A3250 | 5 | 0 | −5 | Current | lost |
| A3260 | 5 | 0 | −5 | Current | lost |
